8.5
1
Una semana más os traemos las ventas de juegos en Reino Unido (semana del 14 de abril). Al igual que la semana pasada, Far Cry 5 se mantiene en el número uno, cumpliendo su tercera semana consecutiva en lo más alto. Así mismo, FIFA 18 también repite en segunda posición, mientras que Mario aprieta el acelerador para volver a entrar en el top 3 con Mario Kart 8: Deluxe.
Podéis ver la lista completa a continuación:
1 | 1 | FAR CRY 5 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
2 | 2 | FIFA 18 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
7 | 3 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | |||
8 | 4 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
5 | 5 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | MICROSOFT | |||
3 | 6 | SEA OF THIEVES | RARE | MICROSOFT | MICROSOFT | |||
12 | 7 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
9 | 8 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO | |||
14 | 9 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
10 | 10 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | |||
13 | 11 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
15 | 12 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | |||
4 | 13 | FORZA MOTORSPORT 7 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
11 | 14 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
21 | 15 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 16 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
17 | 17 | DOOM | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
16 | 18 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
– | 19 | PREY | ARKANE AUSTIN | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
20 | 20 | PLAYSTATION VR WORLDS | LONDON STUDIO | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
30 | 21 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | TAKE 2 | |||
25 | 22 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
29 | 23 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
23 | 24 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO | |||
22 | 25 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
27 | 26 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO | |||
24 | 27 | ASSASSIN’S CREED ROGUE REMASTERED | UBISOFT (BULGARIA) | UBISOFT | UBISOFT | |||
33 | 28 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
28 | 29 | BURNOUT PARADISE REMASTERED | STELLAR ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
34 | 30 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 31 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | CAPCOM | |||
37 | 32 | CALL OF DUTY: MODERN WARFARE REMASTERED | RAVEN SOFTWARE | ACTIVISION | ACTIVISION BLIZZARD | |||
31 | 33 | NEED FOR SPEED PAYBACK | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
– | 34 | SHADOW OF THE COLOSSUS | BLUEPOINT GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 35 | HORIZON ZERO DAWN: COMPLETE EDITION | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 36 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
38 | 37 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
36 | 38 | LEGO CITY UNDERCOVER | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 39 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
39 | 40 | THE LEGO NINJAGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
Redactando por y para los demás. La satisfacción de los lectores es mi más fuerte adicción. Arc System Works rules