6.7
1
Una semana más os traemos las ventas de juegos en Reino Unido (semana del 3 de marzo). En esta ocasión nos encontramos con el podio de la semana pasada, liderazo por FIFA 18 seguido de Grand Theft Auto V y Call of Duty WWII. Por otro lado, Mario Kart 8 sube hasta la cuarta posición seguido de Monster Hunter World en quinto lugar.
Podéis ver la lista completa en la siguiente tabla:
1 | 1 | FIFA 18 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 2 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
3 | 3 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
8 | 4 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | CAPCOM | |||
9 | 6 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO | |||
5 | 7 | EA SPORTS UFC 3 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
15 | 8 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | MICROSOFT | |||
16 | 9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | |||
7 | 10 | SHADOW OF THE COLOSSUS | BLUEPOINT GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
18 | 11 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
13 | 12 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 13 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
14 | 14 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | |||
17 | 15 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 16 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
6 | 17 | METAL GEAR SURVIVE | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
23 | 18 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
20 | 19 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
– | 20 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | CAPCOM | |||
11 | 21 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
21 | 22 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
29 | 23 | CALL OF DUTY: MODERN WARFARE REMASTERED | RAVEN SOFTWARE | ACTIVISION | ACTIVISION BLIZZARD | |||
25 | 24 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
39 | 25 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO | |||
31 | 26 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
24 | 27 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
40 | 28 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
27 | 29 | NEED FOR SPEED PAYBACK | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
28 | 30 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
32 | 31 | PREY | ARKANE AUSTIN | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 32 | PRO EVOLUTION SOCCER 2018 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
– | 33 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
30 | 34 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO | |||
19 | 35 | BAYONETTA 2 | PLATINUMGAMES | NINTENDO | NINTENDO | |||
– | 36 | PLAYSTATION VR WORLDS | LONDON STUDIO | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 37 | DOOM | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 38 | L.A. NOIRE | VIRTUOS | ROCKSTAR | TAKE 2 | |||
– | 39 | SONIC FORCES | SONIC TEAM | SEGA | SEGA | |||
33 | 40 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | TAKE 2 |
Hater de profesión, adicto al anime y estudiante de ciencias en mi tiempo libre. La PC Máster Race es mi religión