8
1
Una semana más os traemos las ventas de juegos en Reino Unido (semana del 27 de enero). En esta ocasión nos encontramos con dos de los lanzamientos más importantes del mes, Monster Hunter World y Dragon Ball FighterZ, los cuales ocupan el primer y segundo puesto respectivamente desplazando así a Call of Duty WWII al tercer puesto. Por otro lado Pokémon Cristal entra en duodécima posición y The Inpatient en décima posición.
Podéis ver la lista completa a continuación:
– | 1 | MONSTER HUNTER: WORLD | CAPCOM | CAPCOM | CAPCOM | |||
– | 2 | DRAGON BALL FIGHTERZ | ARC SYSTEM WORKS | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
1 | 3 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 4 | FIFA 18 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 5 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
4 | 6 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | |||
5 | 7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | |||
6 | 8 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | MICROSOFT | |||
14 | 9 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 10 | THE INPATIENT | SUPERMASSIVE GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 11 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
– | 12 | POKEMON CRYSTAL VERSION | GAME FREAK | NINTENDO | NINTENDO | |||
18 | 13 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
20 | 14 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | |||
13 | 15 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
8 | 16 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO | |||
17 | 17 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
12 | 18 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
11 | 19 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
33 | 20 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
28 | 21 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
16 | 22 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
26 | 23 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | CAPCOM | |||
9 | 24 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
15 | 25 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
29 | 26 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
24 | 27 | SONIC FORCES | SONIC TEAM | SEGA | SEGA | |||
– | 28 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | TAKE 2 | |||
30 | 29 | DOOM | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 30 | STREET FIGHTER V ARCADE EDITION | CAPCOM | CAPCOM | CAPCOM | |||
23 | 31 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO | |||
21 | 32 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO | |||
22 | 33 | PREY | ARKANE AUSTIN | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
36 | 34 | THE LEGO NINJAGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 35 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
– | 36 | MADDEN NFL 18 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | |||
– | 37 | DESTINY 2 | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
35 | 38 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
19 | 39 | MIDDLE-EARTH: SHADOW OF WAR | MONOLITH | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 40 | ARK: SURVIVAL EVOLVED | STUDIO WILDCARD | STUDIO WILDCARD | STUDIO WILDCARD |
Redactando por y para los demás. La satisfacción de los lectores es mi más fuerte adicción. Arc System Works rules