8
1
Una semana más os traemos las ventas de juegos en Reino Unido (para la semana del 6 de enero) donde podemos comprobar que FIFA 18 toma el número uno robándole el primer puesto a Call of Duty: WWII quien cae a una segunda posición. Por otro lado, Grand Theft Auto V sube a una tercera posición, y Assassin´s Creed Origins se mantiene en cuarto lugar. The Escapist 2 y Lego City Undercover logran entrar en lista, aunque se colocan al final de la tabla.
Podéis ver la lista completa a continuación:
2 | 1 | FIFA 18 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
1 | 2 | CALL OF DUTY: WWII | SLEDGEHAMMER GAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
5 | 3 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
4 | 4 | ASSASSIN’S CREED ORIGINS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
3 | 5 | STAR WARS BATTLEFRONT II | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
7 | 6 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
11 | 7 | PLAYERUNKNOWN’S BATTLEGROUNDS | BLUEHOLE STUDIO | MICROSOFT | MICROSOFT | |||
6 | 8 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO | |||
10 | 9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | |||
17 | 10 | FORZA MOTORSPORT 7 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
16 | 11 | ROCKET LEAGUE: COLLECTORS EDITION | PSYONIX | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 12 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | |||
14 | 13 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 14 | NEED FOR SPEED PAYBACK | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
18 | 15 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | |||
20 | 16 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 17 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
19 | 18 | L.A. NOIRE | VIRTUOS | ROCKSTAR | TAKE 2 | |||
8 | 19 | GRAN TURISMO: SPORT | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
15 | 20 | WWE 2K18 | YUKE’S/VISUAL CONCEPTS | 2K | TAKE 2 | |||
21 | 21 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO | |||
26 | 22 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
23 | 23 | MIDDLE-EARTH: SHADOW OF WAR | MONOLITH | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
24 | 24 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
13 | 25 | DESTINY 2 | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
28 | 26 | SONIC FORCES | SONIC TEAM | SEGA | SEGA | |||
29 | 27 | THE LEGO NINJAGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
30 | 28 | JUST DANCE 2018 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
27 | 29 | WOLFENSTEIN II: THE NEW COLOSSUS | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
34 | 30 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
32 | 31 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO | |||
37 | 32 | PREY | ARKANE AUSTIN | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
35 | 33 | UNCHARTED: THE LOST LEGACY | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
36 | 34 | NBA 2K18 | VISUAL CONCEPTS | 2K | TAKE 2 | |||
– | 35 | MINECRAFT: STORY MODE – SEASON 2 | TELLTALE GAMES | TELLTALE GAMES | TELLTALE GAMES | |||
– | 36 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
33 | 37 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
– | 38 | LEGO CITY UNDERCOVER | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
39 | 39 | DOOM | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 40 | THE ESCAPISTS 2 | MOULDY TOOF STUDIOS | TEAM 17 | TEAM 17 |
Redactando por y para los demás. La satisfacción de los lectores es mi más fuerte adicción. Arc System Works rules