8.5
1
Como viene siendo habitual, una semana más os volvemos a ofrecer los puestos de ventas de videojuegos en UK, gracias a la página web Chart-Track.
En esta ocasión vemos que tras haber sido desterrado del primer puesto debido al lanzamiento de Final Fantasy XII: The Zodiac Age (el cual cae a un séptimo puesto), Crash Bandicoot N. Sane Trilogy vuelve al primer puesto seguido por Splatoon 2, que debuta en las listas con una segunda posición.
Podéis ver la lista completa a continuación:
3 | 1 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | |||
– | 2 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO | |||
5 | 3 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
13 | 4 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | |||
4 | 5 | OVERWATCH | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
18 | 6 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | |||
1 | 7 | FINAL FANTASY XII: THE ZODIAC AGE | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | |||
12 | 8 | FIFA 17 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
19 | 9 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
16 | 10 | LEGO WORLDS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
2 | 11 | CALL OF DUTY: INFINITE WARFARE | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
24 | 12 | DOOM | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
20 | 13 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
11 | 14 | MICRO MACHINES: WORLD SERIES | JUST ADD WATER | CODEMASTERS | CODEMASTERS | |||
15 | 15 | ROCKET LEAGUE | PSYONIX | 505 GAMES | 505 GAMES | |||
23 | 16 | DISHONORED 2 | ARKANE STUDIOS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
17 | 17 | TOM CLANCY’S GHOST RECON: WILDLANDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
21 | 18 | DIRT 4 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
9 | 19 | HORIZON ZERO DAWN | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
6 | 20 | FORZA HORIZON 3 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
7 | 21 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
10 | 22 | INJUSTICE 2 | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
25 | 23 | TEKKEN 7 | NAMCO | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
– | 24 | 1-2 SWITCH | NINTENDO | NINTENDO | NINTENDO | |||
31 | 25 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
27 | 26 | DEUS EX: MANKIND DIVIDED | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
26 | 27 | ARMS | NINTENDO | NINTENDO | NINTENDO | |||
39 | 28 | LEGO STAR WARS: THE FORCE AWAKENS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
30 | 29 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | CAPCOM | CAPCOM | |||
32 | 30 | LEGO CITY UNDERCOVER | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 31 | LEGO MARVEL AVENGERS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 32 | HITMAN: THE COMPLETE FIRST SEASON | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
33 | 33 | WWE 2K17 | YUKE’S/VISUAL CONCEPTS | 2K | TAKE 2 | |||
– | 34 | CARS 3: DRIVEN TO WIN | AVALANCHE SOFTWARE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
36 | 35 | TOM CLANCY’S THE DIVISION | MASSIVE ENTERTAINMENT | UBISOFT | UBISOFT | |||
8 | 36 | WIPEOUT: OMEGA COLLECTION | CLEVER BEANS/EPOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
35 | 37 | POKEMON SUN | GAME FREAK | NINTENDO | NINTENDO | |||
14 | 38 | BATTLEFIELD 1 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
– | 39 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
– | 40 | UNCHARTED 4: A THIEF’S END | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
Redactando por y para los demás. La satisfacción de los lectores es mi más fuerte adicción. Arc System Works rules